 | | Oct 26 20091256595842 | 4:49289820 | 107107 | 0.00 (0 votes)0 |
 | search compfight for flickr imagesUse compfight dot com to search flickr for images licensed under creative commons. Make sure you keep a copy of the photo's web address so you can credit the photographer. | Sep 7 20091252350383 | 5:45345052 | 125125 | 0.00 (0 votes)0 |
 | | Jul 15 20091247616875 | 6:09369396 | 164164 | 0.00 (0 votes)0 |
 | | May 25 20091243293932 | 2:17137196 | 203203 | 0.00 (0 votes)0 |
 | optimise photos in xnviewXNview is a great free image editor. You can resize and optimise a whole folder full of images in one go, using the "Batch Process". | Jun 4 20091244154522 | 5:16316209 | 125125 | 0.00 (0 votes)0 |
 | Read the links in a Ningit pays to give your attention to the links in a Ning environment. EG: under "latest activity",
1) a name
2) replied
3) to a discussion
..will all link to specific, different places.
Try it out. | Jun 8 20091244489456 | 3:29209298 | 121121 | 0.00 (0 votes)0 |
 | change heading colours in wikispace stylesheetAt wikispaces.com there are a few ways to change your look and feel.
If you'd like to be more advanced in your editing, you can change the look of your heading colours.
in this screencast, michael chalk shows how to use a colour scheme generator to produce codes you can then key into the wikispace CSS. | Jun 10 20091244592062 | 6:35395593 | 103103 | 0.00 (0 votes)0 |
 | | Jul 2 20091246575582 | 5:21321850 | 186186 | 0.00 (0 votes)0 |
 | | Jun 24 20091245802004 | 4:49289934 | 212212 | 0.00 (0 votes)0 |
 | | Jun 22 20091245705401 | 3:36216808 | 223223 | 0.00 (0 votes)0 |
 | Links in iGooglemany people use a range of google services eg calendar, docs, gmail etc.
One of their services can tie the others together - "igoogle", at google.com/ig
Here michael chalk investigates a gadget for your iGoogle called google bookmarks. | Jun 11 20091244758067 | 6:18378402 | 210210 | 0.00 (0 votes)0 |